Description:
Dogecoin
Dogecoin is an open source peer-to-peer digital currency, favored by Shiba Inus worldwide.
- Home page: http://dogecoin.com/
- Github: https://github.com/dogecoin/dogecoin/tree/v1.10.0
- Explorer: http://chain.so/
- Algorithm: Scrypt
- Coin symbol: DOGE
Best devices to mine Dogecoin
Loading...
| Name | Profit (daily) | Device | Power consumption | Hashrate |
|---|---|---|---|---|
| | $-0.49 | ASIC | 233W | 185.00 Mh/s |
| | $-1.57 | ASIC | 750W | 620.00 Mh/s |
| | $-1.73 | ASIC | 800W | 504.00 Mh/s |
| | $-1.82 | ASIC | 850W | 600.00 Mh/s |
| | $-2.05 | ASIC | 942W | 580.00 Mh/s |
| | $-2.30 | ASIC | 1050W | 596.00 Mh/s |
| | $-2.42 | ASIC | 1050W | 280.00 Mh/s |
| | $-3.14 | ASIC | 1500W | 1.23 Gh/s |
| | $-4.23 | ASIC | 2100W | 2.20 Gh/s |
| | $-4.23 | ASIC | 2080W | 2.05 Gh/s |
| | $-4.70 | ASIC | 3425W | 9.50 Gh/s |
| | $-4.83 | ASIC | 3425W | 9.16 Gh/s |
| | $-6.53 | ASIC | 3100W | 2.45 Gh/s |
Dogecoin