Description:
Flux
Flux is the new generation of scalable decentralized cloud infrastructure. Simply develop, manage, and spawn your applications on multiple servers at once. Ready for Web 3.0, dApps, and more.
- Home page: https://runonflux.io/
- Github: https://github.com/Zelcash/Zelcash
- Explorer: https://explorer.runonflux.io/
- Algorithm: Equihash(125,4)
- Coin symbol: FLUX
Best devices to mine Flux
Loading...
| Name | Profit (daily) | Device | Power consumption | Hashrate |
|---|---|---|---|---|
| | $161064.25 | GPU | 460W | 211.00 h/s |
| | $123660.64 | GPU | 380W | 162.00 h/s |
| | $119080.65 | GPU | 350W | 156.00 h/s |
| | $100760.49 | GPU | 320W | 132.00 h/s |
| | $96180.39 | GPU | 340W | 126.00 h/s |
| | $80150.24 | GPU | 320W | 105.00 h/s |
| | $76333.46 | GPU | 345W | 100.00 h/s |
| | $71753.42 | GPU | 340W | 94.00 h/s |
| | $69349.13 | GPU | 240W | 90.85 h/s |
| | $63318.63 | GPU | 275W | 82.95 h/s |
| | $61830.09 | GPU | 285W | 81.00 h/s |
| | $60112.75 | GPU | 210W | 78.75 h/s |
| | $59539.98 | GPU | 320W | 78.00 h/s |
| | $56944.80 | GPU | 240W | 74.60 h/s |
| | $55112.74 | GPU | 255W | 72.20 h/s |
| | $53548.10 | GPU | 170W | 70.15 h/s |
| | $53548.06 | GPU | 185W | 70.15 h/s |
| | $49922.08 | GPU | 225W | 65.40 h/s |
| | $47097.72 | GPU | 225W | 61.70 h/s |
| | $46029.06 | GPU | 215W | 60.30 h/s |
| | $45800.29 | GPU | 120W | 60.00 h/s |
| | $45685.66 | GPU | 170W | 59.85 h/s |
| | $43685.65 | GPU | 195W | 57.23 h/s |
| | $42403.21 | GPU | 205W | 55.55 h/s |
| | $41220.08 | GPU | 180W | 54.00 h/s |
| | $39517.78 | GPU | 200W | 51.77 h/s |
| | $38624.80 | GPU | 145W | 50.60 h/s |
| | $38624.79 | GPU | 150W | 50.60 h/s |
| | $36640.22 | GPU | 100W | 48.00 h/s |
| | $30090.58 | GPU | 165W | 39.42 h/s |
| | $29403.48 | GPU | 205W | 38.52 h/s |
| | $29312.05 | GPU | 130W | 38.40 h/s |
| | $28854.06 | GPU | 125W | 37.80 h/s |
| | $28854.04 | GPU | 135W | 37.80 h/s |
| | $27648.00 | GPU | 115W | 36.22 h/s |
| | $26793.00 | GPU | 140W | 35.10 h/s |
| | $24731.96 | GPU | 145W | 32.40 h/s |
| | $23930.57 | GPU | 95W | 31.35 h/s |
| | $23663.31 | GPU | 135W | 31.00 h/s |
| | $23090.92 | GPU | 85W | 30.25 h/s |
| | $22518.29 | GPU | 135W | 29.50 h/s |
| | $20152.02 | GPU | 95W | 26.40 h/s |
| | $20083.07 | GPU | 202W | 26.31 h/s |
| | $18396.31 | GPU | 105W | 24.10 h/s |
| | $15633.07 | GPU | 80W | 20.48 h/s |
| | $15113.84 | GPU | 145W | 19.80 h/s |
| | $13777.97 | GPU | 155W | 18.05 h/s |
| | $13678.79 | GPU | 130W | 17.92 h/s |
| | $11449.87 | GPU | 115W | 15.00 h/s |
| | $11068.18 | GPU | 120W | 14.50 h/s |
| | $10969.06 | GPU | 75W | 14.37 h/s |
| | $10686.55 | GPU | 105W | 14.00 h/s |
| | $10686.54 | GPU | 110W | 14.00 h/s |
Flux