Description:
Flux
Flux is the new generation of scalable decentralized cloud infrastructure. Simply develop, manage, and spawn your applications on multiple servers at once. Ready for Web 3.0, dApps, and more.
- Home page: https://runonflux.io/
- Github: https://github.com/Zelcash/Zelcash
- Explorer: https://explorer.runonflux.io/
- Algorithm: Equihash(125,4)
- Coin symbol: FLUX
Best devices to mine Flux
Loading...
| Name | Profit (daily) | Device | Power consumption | Hashrate |
|---|---|---|---|---|
| | $23238.10 | GPU | 460W | 211.00 h/s |
| | $17841.51 | GPU | 380W | 162.00 h/s |
| | $17180.75 | GPU | 350W | 156.00 h/s |
| | $14537.50 | GPU | 320W | 132.00 h/s |
| | $13876.62 | GPU | 340W | 126.00 h/s |
| | $11563.76 | GPU | 320W | 105.00 h/s |
| | $11013.01 | GPU | 345W | 100.00 h/s |
| | $10352.19 | GPU | 340W | 94.00 h/s |
| | $10005.50 | GPU | 240W | 90.85 h/s |
| | $9135.32 | GPU | 275W | 82.95 h/s |
| | $8920.53 | GPU | 285W | 81.00 h/s |
| | $8672.89 | GPU | 210W | 78.75 h/s |
| | $8590.03 | GPU | 320W | 78.00 h/s |
| | $8215.75 | GPU | 240W | 74.60 h/s |
| | $7951.38 | GPU | 255W | 72.20 h/s |
| | $7725.80 | GPU | 170W | 70.15 h/s |
| | $7725.76 | GPU | 185W | 70.15 h/s |
| | $7202.51 | GPU | 225W | 65.40 h/s |
| | $6795.00 | GPU | 225W | 61.70 h/s |
| | $6640.83 | GPU | 215W | 60.30 h/s |
| | $6608.02 | GPU | 120W | 60.00 h/s |
| | $6591.37 | GPU | 170W | 59.85 h/s |
| | $6302.75 | GPU | 195W | 57.23 h/s |
| | $6117.70 | GPU | 205W | 55.55 h/s |
| | $5947.04 | GPU | 180W | 54.00 h/s |
| | $5701.38 | GPU | 200W | 51.77 h/s |
| | $5572.65 | GPU | 145W | 50.60 h/s |
| | $5572.64 | GPU | 150W | 50.60 h/s |
| | $5286.40 | GPU | 100W | 48.00 h/s |
| | $4341.26 | GPU | 165W | 39.42 h/s |
| | $4242.04 | GPU | 205W | 38.52 h/s |
| | $4229.00 | GPU | 130W | 38.40 h/s |
| | $4162.93 | GPU | 125W | 37.80 h/s |
| | $4162.91 | GPU | 135W | 37.80 h/s |
| | $3988.94 | GPU | 115W | 36.22 h/s |
| | $3865.52 | GPU | 140W | 35.10 h/s |
| | $3568.14 | GPU | 145W | 32.40 h/s |
| | $3452.61 | GPU | 95W | 31.35 h/s |
| | $3413.97 | GPU | 135W | 31.00 h/s |
| | $3331.48 | GPU | 85W | 30.25 h/s |
| | $3248.76 | GPU | 135W | 29.50 h/s |
| | $2907.43 | GPU | 95W | 26.40 h/s |
| | $2897.26 | GPU | 202W | 26.31 h/s |
| | $2654.08 | GPU | 105W | 24.10 h/s |
| | $2255.44 | GPU | 80W | 20.48 h/s |
| | $2180.39 | GPU | 145W | 19.80 h/s |
| | $1987.63 | GPU | 155W | 18.05 h/s |
| | $1973.37 | GPU | 130W | 17.92 h/s |
| | $1651.80 | GPU | 115W | 15.00 h/s |
| | $1596.72 | GPU | 120W | 14.50 h/s |
| | $1582.51 | GPU | 75W | 14.37 h/s |
| | $1541.69 | GPU | 105W | 14.00 h/s |
| | $1541.67 | GPU | 110W | 14.00 h/s |
Flux