Description:
GoByte
GoByte (GBX) is a cryptocurrency. A form of digital currency secured by cryptography and issued through a decentralized and advanced mining market. Based on Dash, it's an enhanced and further developed version, featuring the masternode technology with 50% Reward, near-instant and secure payments as well as anonymous transactions. GoByte has great potential for rapid growth and expansion. Based on a total Proof of Work and Masternode system, it is accesible to everyone, it ensures a fair and stable return of investment for the Graphic Processing Units (GPUs) miners and the Masternode holders.
- Home page: https://gobyte.network/
- Github: https://github.com/gobytecoin/gobyte/releases/tag/v0.12.2.4
- Explorer: https://explorer.gobyte.network/
- Algorithm: NeoScrypt
- Coin symbol: GBX
Best devices to mine GoByte-GBX
Loading...
| Name | Profit (daily) | Device | Power consumption | Hashrate |
|---|---|---|---|---|
| | $4.21 | GPU | 225W | 2.94 Mh/s |
| | $3.29 | GPU | 225W | 2.37 Mh/s |
| | $3.13 | GPU | 200W | 2.23 Mh/s |
| | $3.08 | GPU | 185W | 2.18 Mh/s |
| | $2.46 | GPU | 255W | 1.90 Mh/s |
| | $2.45 | GPU | 335W | 2.01 Mh/s |
| | $2.28 | GPU | 235W | 1.76 Mh/s |
| | $2.22 | GPU | 140W | 1.58 Mh/s |
| | $2.10 | GPU | 155W | 1.53 Mh/s |
| | $2.02 | GPU | 120W | 1.43 Mh/s |
| | $1.89 | GPU | 135W | 1.37 Mh/s |
| | $1.76 | GPU | 80W | 1.21 Mh/s |
| | $1.75 | GPU | 120W | 1.26 Mh/s |
| | $0.99 | GPU | 145W | 825.00 Kh/s |
| | $0.97 | GPU | 150W | 820.00 Kh/s |
| | $0.84 | GPU | 85W | 646.00 Kh/s |
| | $0.84 | GPU | 135W | 718.00 Kh/s |
| | $0.80 | GPU | 140W | 700.00 Kh/s |
| | $0.75 | GPU | 95W | 605.00 Kh/s |
| | $0.69 | GPU | 85W | 550.00 Kh/s |
GoByte-GBX