Best devices to mine Kawpow (MPH)
Loading...
| Name | Profit (daily) | Device | Power consumption | Hashrate |
|---|---|---|---|---|
| | $2.53 | GPU | 380W | 85.00 Mh/s |
| | $2.22 | GPU | 340W | 75.00 Mh/s |
| | $1.86 | GPU | 320W | 65.00 Mh/s |
| | $1.77 | GPU | 310W | 62.00 Mh/s |
| | $1.64 | GPU | 330W | 60.00 Mh/s |
| | $1.52 | GPU | 275W | 53.90 Mh/s |
| | $1.20 | GPU | 310W | 48.00 Mh/s |
| | $1.17 | GPU | 245W | 43.45 Mh/s |
| | $1.16 | GPU | 360W | 50.00 Mh/s |
| | $1.06 | GPU | 260W | 41.48 Mh/s |
| | $1.03 | GPU | 330W | 45.00 Mh/s |
| | $1.01 | GPU | 325W | 44.17 Mh/s |
| | $0.95 | GPU | 250W | 38.30 Mh/s |
| | $0.93 | GPU | 195W | 34.65 Mh/s |
| | $0.91 | GPU | 110W | 29.00 Mh/s |
| | $0.86 | GPU | 175W | 31.74 Mh/s |
| | $0.86 | GPU | 225W | 34.65 Mh/s |
| | $0.83 | GPU | 310W | 39.00 Mh/s |
| | $0.83 | GPU | 255W | 35.55 Mh/s |
| | $0.79 | GPU | 195W | 31.05 Mh/s |
| | $0.78 | GPU | 205W | 31.35 Mh/s |
| | $0.77 | GPU | 230W | 32.70 Mh/s |
| | $0.72 | GPU | 230W | 31.50 Mh/s |
| | $0.70 | GPU | 230W | 30.90 Mh/s |
| | $0.69 | GPU | 225W | 30.40 Mh/s |
| | $0.68 | GPU | 185W | 27.83 Mh/s |
| | $0.66 | GPU | 170W | 26.50 Mh/s |
| | $0.64 | GPU | 190W | 27.00 Mh/s |
| | $0.63 | GPU | 90W | 21.00 Mh/s |
| | $0.61 | GPU | 165W | 24.75 Mh/s |
| | $0.61 | GPU | 190W | 26.22 Mh/s |
| | $0.59 | GPU | 145W | 23.10 Mh/s |
| | $0.53 | GPU | 195W | 24.72 Mh/s |
| | $0.52 | GPU | 195W | 24.30 Mh/s |
| | $0.50 | GPU | 155W | 21.50 Mh/s |
| | $0.48 | GPU | 135W | 19.80 Mh/s |
| | $0.47 | GPU | 140W | 19.80 Mh/s |
| | $0.44 | GPU | 120W | 18.00 Mh/s |
| | $0.44 | GPU | 155W | 20.00 Mh/s |
| | $0.40 | GPU | 225W | 23.10 Mh/s |
| | $0.39 | GPU | 165W | 19.43 Mh/s |
| | $0.39 | GPU | 255W | 24.68 Mh/s |
| | $0.39 | GPU | 105W | 15.75 Mh/s |
| | $0.36 | GPU | 85W | 13.97 Mh/s |
| | $0.35 | GPU | 125W | 15.95 Mh/s |
| | $0.34 | GPU | 125W | 15.75 Mh/s |
| | $0.28 | GPU | 75W | 11.25 Mh/s |
| | $0.25 | GPU | 95W | 11.77 Mh/s |
| | $0.25 | GPU | 150W | 15.00 Mh/s |
| | $0.23 | GPU | 150W | 14.50 Mh/s |
| | $0.21 | GPU | 85W | 10.16 Mh/s |
| | $0.19 | GPU | 80W | 9.45 Mh/s |
| | $0.17 | GPU | 165W | 14.00 Mh/s |
| | $0.14 | GPU | 170W | 13.50 Mh/s |
| | $0.05 | GPU | 75W | 5.79 Mh/s |
Kawpow (MPH)