Best devices to mine neoscrypt (Zpool)
Loading...
| Name | Profit (daily) | Device | Power consumption | Hashrate |
|---|---|---|---|---|
| | $-0.13 | GPU | 80W | 1.21 Mh/s |
| | $-0.17 | GPU | 85W | 646.00 Kh/s |
| | $-0.17 | GPU | 85W | 550.00 Kh/s |
| | $-0.20 | GPU | 95W | 605.00 Kh/s |
| | $-0.21 | GPU | 120W | 1.43 Mh/s |
| | $-0.22 | GPU | 120W | 1.26 Mh/s |
| | $-0.25 | GPU | 135W | 1.37 Mh/s |
| | $-0.25 | GPU | 140W | 1.58 Mh/s |
| | $-0.29 | GPU | 135W | 718.00 Kh/s |
| | $-0.29 | GPU | 155W | 1.53 Mh/s |
| | $-0.30 | GPU | 140W | 700.00 Kh/s |
| | $-0.30 | GPU | 145W | 825.00 Kh/s |
| | $-0.32 | GPU | 150W | 820.00 Kh/s |
| | $-0.33 | GPU | 185W | 2.18 Mh/s |
| | $-0.36 | GPU | 200W | 2.23 Mh/s |
| | $-0.38 | GPU | 225W | 2.94 Mh/s |
| | $-0.41 | GPU | 225W | 2.37 Mh/s |
| | $-0.47 | GPU | 235W | 1.76 Mh/s |
| | $-0.51 | GPU | 255W | 1.90 Mh/s |
| | $-0.70 | GPU | 335W | 2.01 Mh/s |
neoscrypt (Zpool)